Pittsburgh Basketball
2026-27 roster · 16 players. Production is from the prior season.
Roster
| Player | Position | Class | PPG | eFG% |
|---|---|---|---|---|
| Jonathan Powell | G/F | Jr. | 4.8 | 51.8 |
| Jalil Bethea | G | Jr. | 3.9 | 47.5 |
| Naithan George | G | Sr. | 10.9 | 47.1 |
| A'lahn Sumler | G | 5th | 18.9 | 55.7 |
| Ibrahim Souare | F | Sr. | 0.9 | 66.7 |
| Chase Foster | F | Fr. | — | — |
| Baye Ndongo | F | Sr. | 11.8 | 56.7 |
| Jermal Jones | G | Fr. | — | — |
| Macari Moore | G | So. | 1.4 | 46 |
| Colin Hawkins | G | Jr. | 8.2 | 43.5 |
| Dominique Diomande | F | Jr. | 1.9 | 48.6 |
| Armani Mighty | C | Sr. | 13.2 | 63.4 |
| Kraig Gilbert | F | Jr. | — | — |
| Benjamin Mayhew | F | Sr. | — | — |
| Jajuan Nelson | F | Sr. | — | — |
| Timofei Rudovskii | F | So. | 12.9 | 51.6 |
Independent and unofficial. Public data; no university endorsement.