Liberty Basketball
2026-27 roster · 15 players. Production is from the prior season.
Roster
| Player | Position | Class | PPG | eFG% |
|---|---|---|---|---|
| Zander Carter | G | So. | 3.3 | 59.7 |
| Eli Herbert | G | Fr. | — | — |
| Cooper Campbell | G | Jr. | 12.5 | 53.7 |
| Dillon Claussen | F | Jr. | — | — |
| Sean Register Jr. | F | So. | — | — |
| Cobi Campbell | G | 5th | 9 | 55.7 |
| Eli Sancomb | G | Fr. | — | — |
| Drew Grimes | F | So. | 0.7 | 0 |
| Torr Sorensen | F | So. | 0.7 | 33.3 |
| Ryan Jones Jr. | F | Jr. | 1.9 | 41.9 |
| TJ Drain | F | So. | 1.6 | 66.7 |
| Brady Kester | F | Jr. | 0.9 | 0 |
| Osmar Garcia-Araujo | F | Sr. | — | — |
| Reece Davidson | F | Fr. | — | — |
| Matthew Shelton | G | Jr. | — | — |
Independent and unofficial. Public data; no university endorsement.