Kent St. Basketball
2026-27 roster · 15 players. Production is from the prior season.
Roster
| Player | Position | Class | PPG | eFG% |
|---|---|---|---|---|
| Chansey Willis Jr. | G | Sr. | 6.3 | 43.6 |
| Jamal Sumlin | G | R-Sr. | — | — |
| Dhani Miller | G | Fr. | — | — |
| Brenden Moss | G | R-Sr. | 1.6 | 39.5 |
| Quinn Woidke | G | So. | 9 | 58 |
| Landon Vanderwarker | F | So. | 2.5 | 40.9 |
| Jakhi Calloway | G | Fr. | — | — |
| Dezmon Briscoe | F/C | So. | 2.4 | 48.7 |
| Godslove Nwabude | F | Jr. | 5.4 | 64.7 |
| Jaymen Townsend | F | So. | — | — |
| Latif Diouf | F | R-So. | 4.8 | 50 |
| Dylan Lakatos | G | So. | 3 | 150 |
| Cameron Williams | F | Sr. | 10.6 | 51.4 |
| Elian Arick | F | Fr. | — | — |
| Alex (Team IMPACT) | Rs. | — | — |
Independent and unofficial. Public data; no university endorsement.