Creighton History
Season records from Bart Torvik and public game logs.
| Season | Record on court | Coach | Record notes |
|---|---|---|---|
| 2025-26 | 16–18 | Greg McDermott | |
| 2024-25 | 25–11 | Greg McDermott | |
| 2023-24 | 25–10 | Greg McDermott | |
| 2022-23 | 24–13 | Greg McDermott | |
| 2021-22 | 23–12 | Greg McDermott | |
| 2020-21 | 22–9 | Greg McDermott | |
| 2019-20 | 24–7 | Greg McDermott | |
| 2018-19 | 20–15 | Greg McDermott | |
| 2017-18 | 21–12 | Greg McDermott | |
| 2016-17 | 25–10 | Greg McDermott | |
| 2015-16 | 20–15 | Greg McDermott | |
| 2014-15 | 14–19 | Greg McDermott | |
| 2013-14 | 27–8 | Greg McDermott | |
| 2012-13 | 28–8 | Greg McDermott | |
| 2011-12 | 29–6 | Greg McDermott | |
| 2010-11 | 23–16 | Greg McDermott | |
| 2009-10 | 18–16 | Dana Altman | |
| 2008-09 | 27–8 | Dana Altman | |
| 2007-08 | 22–11 | Dana Altman |
Postseason sources
- Louisville Athletics: Men's Basketball History · checked 2026-09-08
Independent and unofficial. Public data; no university endorsement.